The advanced MPFI technology with its fusion of a smart circuit design and capillary design, ensures instant comfort and super fast cooling.
The Multi Port Fluid Injection uses a unique 4×4 evaporator circuit design for rapid heat exchange resulting in enhanced cooling capacity and power savings.
The compressor optimizes peak hour performance to deliver maximum cooling even in extreme temperatures of up to 55° C*.
*Results shown are based on internal lab testing done on select models under specific conditions and may vary depending upon the testing conditions.
Smart energy management to give you lifetime savings of up to Rs.42,000 on your electricity bills.
#Results shown at unit electricity rate of Rs. 8 at 10 hours per day for period of 8 months over 7 years as per BEE recommended master sheet comparing Whirlpool 1.5T 3 Star Inverter AC to 1.5T 2 Star on-off AC based on 2010 split AC star ratings of BEE.
All compressors carry a 5 year warranty to ensure the best cooling performance.
^On Compressor only. Terms and Conditions apply
100% Copper with assurance of low maintenance cost. Copper kit with copper condenser.
^100% copper implies copper condenser and copper pipes.
Name of Commodity | Magicool DLX 2 Ton, 1 Star (2018) Non Inverter Air Conditioner (Copper) (2 T) |
Net Quantity | 1 N |
Category | COPR 1S |
Country of Origin | China |
Colour | White Silver |
Whirlpool Model No. | SAR22B18MC0 |
Cooling/ Heating Capacity | 6400 |
Star Rating | 1 Star |
ISEER (W/ W) | 3.20 |
Electricity Consumption (Units/Year) | 1548 |
Air Circulation Max (M3/ Hr) | 1150 |
Refrigerant | R-22 |
Voltage (V)/ Frequency (Hz)/ Phase | 230/50/1 |
Power Consumption (Watts) | 2000 |
Operating Current (A) | 8.9 |
Noise Level IDU (dBA)* | 39 |
6th Sense | Fast Cool |
Cooling Technology | MPFI |
Wifi Connectivity | - |
Built-in Air Purifier | - |
Filters | HD Filter |
Power Saver/ Eco Mode | Power Saver |
Turbo cool/Summer Chill | Turbo |
Sleep Function | 4 Sleep Modes |
Auto Restart | Yes |
Self Diagnosis/ Self Clean | Yes / Yes |
Display Type | Digital |
Display Colour | Blue |
Remote Control/ Dim | LCD-Lit/Dim |
Night Glow Button | No |
24 Hour on/ off timer | Yes |
Auto Air Swing | 2-Way |
1W Stand By | Yes |
Minimum set Temp (°C) | 16 |
Compressor Type | Rotary |
Evaporator ( MPFI) | 6 In 6 Out |
Condenser Coil Copper/PFC | Copper |
Indoor ( W*H*D) cm | 108.5x31.5.23.5 |
Outdoor ( W*H*D) cm | 81x59.4x30 |
Country of Origin | China |
Imported and Marketed by | Whirlpool of India Ltd. Plot no 40, Sector 44, Gurgaon 122002, Haryana |
Indoor (kg) | 14.5 |
Outdoor (kg) | 41 |
Complete Product | 1 Year |
Compressor | 5 Years |
5 Year Warranty on Condenser | - |
Details | Email - helpdeskindia@whirlpool.com Toll Free - 1800 208 1800 |
Age of Appliance | Plan Duration | MRP (INR.) |
---|---|---|
Within 5yrs from DOP | 12 Months | 3345 |
24 Months | 6060 |
Age of Appliance | Plan Duration | MRP (INR.) |
---|---|---|
Within 5yrs from DOP | 12 Months | 3865 |
24 Months | 6895 |
Age of Appliance | Plan Duration | MRP (INR.) |
---|---|---|
Within 5yrs from DOP | 12 Months | 3915 |
24 Months | 7205 |
Age of Appliance | Plan Duration | MRP (INR.) |
---|---|---|
Within 5yrs from DOP | 12 Months | 4490 |
24 Months | 8045 |
Parts Covered: Compressor, Gas Charging, Capillary, Drier, Blower Motor, Thermostat, Relay, Capacitor, Oscillation Motor, and 2 service in a year.
Service Charges: No service charges for the parts covered in plan.
Transportation: No transportation pertaining to parts covered under plan.
What is Not Covered? Outer Cabinet, Condenser Coil, Evaporator Coil, Rubber Components, Plastic Parts, Remote Handset and Front Grill.
NOTE:- In case of Air Conditioners AssueEdge/Gains plan available only for less than 9 months Old Product.
Note: In line with Whirlpool of India's policy of continuous improvement, specifications are subject to change without notice.
Disclaimer: Represented model may not resemble the original product.
#DBA Value at Low fan Speed.
*All technical specification and values are under standard testing conditions and may vary in actual performance. All features and specification may change without prior notification.
#Available only in select models.
*100% copper implies copper condenser and copper piping in select models.
*Results shown are based on internal lab testing done on select models under specific conditions and may vary depending on testing conditions.
^On Compressor only. Applicable on Magicool all models. Terms & Conditions apply.