Single Door | Contract Coverage |
Age of the Appliance | 1 Year | 2 Year | 3 Year | 4 Year |
0~1 | INR 999 | INR 1499 | INR 1999 | INR 2499 |
1~5 | INR 999 | INR 1499 | INR 1999 | |
5~6 | INR 1199 | INR 1699 | | |
6~7 | INR 1199 | | | |
Frost Free (300-450 Ltr) | Contract Coverage |
Age of the Appliance | 1 Year | 2 Year | 3 Year | 4 Year |
0~1 | INR 1999 | INR 3499 | INR 4999 | INR 5999 |
1~5 | INR 2699 | INR 5398 | INR 8097 | |
5~6 | INR 3655 | INR 7310 | | |
6~7 | INR 3655 | | | |
Frost Free (200-300 Ltr) | Contract Coverage |
Age of the Appliance | 1 Year | 2 Year | 3 Year | 4 Year |
0~1 | INR 1499 | INR 2499 | INR 2999 | INR 3499 |
1~5 | INR 1670 | INR 3340 | INR 5010 | |
5~6 | INR 2499 | INR 4998 | | |
6~7 | INR 2499 | | | |
Frost Free (450-515 Ltr) | Contract Coverage |
Age of the Appliance | 1 Year | 2 Year | 3 Year | 4 Year |
0~1 | INR 2299 | INR 4299 | INR 5999 | INR 6999 |
1~5 | INR 3299 | INR 6598 | INR 9897 | |
5~6 | INR 3999 | INR 7998 | | |
6~7 | INR 3999 | | | |
Parts Covered: Compressor, Sealed system - Gas charging, Capillary ,Drier, Relay, thermostat, Fan Motor, Timer and thermal Fuse,visit charges
Service Charges: No service charges for the parts covered in plan.
Transportation: No transportation pertaining to parts covered under plan.
What is Not Covered?
Colored components, Plastic parts, Door Gasket assembly, Light Bulb, Light swotch, Cabinet, Condensor (FF), and liner.
NOTE:- In case of Refrigerator, AssurEdge plan available only for less than 9 months Old Product.
Sign In
Create New Account